Game Boxscore:

   « Go Back
Shakopee Indians (6), Victoria Vics (4)
 
1 2 3 4 5 6 7 R H E
Shakopee Indians 0 2 1 1 0 2 0 6 7 0
Victoria Vics 1 0 2 1 0 0 0 4 8 1

Shakopee Indians
Hitters AB R H RBI BB SO AVG
B. Olson 4 1 1 0 1 0 0.250
C. Hartfiel 4 0 0 0 0 0 0.000
A. Olson 4 1 3 1 0 0 0.750
T. Wasiloski 2 1 0 1 2 0 0.000
P. Lenton 3 1 2 1 1 0 0.667
N. Brown 2 0 0 0 1 2 0.000
B. Weigel 3 1 0 1 1 0 0.000
A. Bade 3 0 1 1 0 2 0.333
C. Rupert 2 1 0 0 2 0 0.000
Totals: 27 6 7 5 8 4 0.259

Batting
2B: Olson, A. 2 (4), Lenton, P. (1)
RBI: Olson, A. (2), Wasiloski, T. (1), Lenton, P. (4), Weigel, B. (3), Bade, A. (1)

Shakopee Indians
Pitchers IP PIT H R ER BB SO HR ERA
A. Olson 0 8 4 4 6 1 0 5.14
Totals: 7 0 8 4 4 6 1 0 5.14

WP -- A. Olson
 
Victoria Vics
Hitters AB R H RBI BB SO AVG
M. Mann 3 1 0 0 1 0 0.000
C. Baso 3 2 1 0 1 0 0.333
E. Winegarden 3 1 1 0 1 0 0.333
C. Volkmann 3 0 2 2 1 0 0.667
S. Rothstein 2 0 1 0 1 0 0.500
J. Schemmel 4 0 1 1 0 0 0.250
C. Eckhoff 4 0 1 0 0 0 0.250
T. Andrs 2 0 0 1 1 1 0.000
C. Poppitz 4 0 1 0 0 0 0.250
Totals: 28 4 8 4 6 1 0.286

Batting
2B: Baso, C. (1), Eckhoff, C. (4), Volkmann, C. (1)
RBI: Schemmel, J. (1), Andrs, T. (1), Volkmann, C. 2 (5)

Baserunning
SB: Mann, M. (2)

Victoria Vics
Pitchers IP PIT H R ER BB SO HR ERA
C. Thulin 0 2 3 3 3 0 0 9.00
K. Voltin 2 2/3 0 4 3 2 5 4 0 6.75
C. Eckhoff 1 1/3 0 1 1 1 0 1 0 6.75
Totals: 7 0 7 7 6 8 5 0 7.71

LP -- K. Voltin