Game Boxscore:

   « Go Back
Moorhead Brewers (6), Fergus Falls Canes (2)
 
1 2 3 4 5 6 7 8 9 R H E
Moorhead Brewers 0 0 0 0 0 0 4 2 0 6 10 3
Fergus Falls Canes 0 0 0 1 0 0 0 1 0 2 8 4

  Moorhead Brewers
Hitters AB R H RBI BB SO AVG
S. Flaten 5 1 1 0 0 1 0.200
M. Peschel 4 0 1 0 1 0 0.250
B. Turbak 3 0 0 0 2 0 0.000
J. Peschel 5 1 0 0 0 1 0.000
R. Olson 5 1 2 0 0 1 0.400
T. Adam 4 2 2 0 0 0 0.500
T. Fuchs 4 0 2 1 0 0 0.500
M. Achter 3 0 1 1 0 0 0.333
M. Oye 4 0 1 1 0 0 0.250
Totals: 37 5 10 3 3 3 0.270

Batting
RBI: Fuchs, T. (18), Oye, M. (7), Achter, M. (21)

Baserunning
SB: Flaten, S. 2 (17)

  Moorhead Brewers
Pitchers IP PIT H R ER BB SO HR ERA
B. Lyter 63 6 1 1 1 1 0 1.80
T. Dahl 0 2 1 0 0 3 0 0.00
K. Kingsley 0 0 0 0 0 2 0 0.00
Totals: 9 63 8 2 1 1 6 0 1.00

WP -- T. Dahl