Game Boxscore:

   « Go Back
Moorhead Brewers (12), Jamestown Elks (0)
 
1 2 3 4 5 6 7 8 9 R H E
Moorhead Brewers 1 3 1 1 0 2 1 0 3 12 15 0
Jamestown Elks 0 0 0 0 0 0 0 0 0 0 1 5

  Moorhead Brewers
Hitters AB R H RBI BB SO AVG
M. Achter 6 1 2 1 0 0 0.333
M. Oye 5 4 3 3 1 0 0.600
M. Peschel 6 1 4 3 0 0 0.667
T. Fuchs 5 0 0 0 1 1 0.000
J. Peschel 6 0 0 0 0 0 0.000
R. Olson 5 1 3 2 0 0 0.600
T. Adam 5 1 0 0 1 0 0.000
T. Fuller 3 2 1 1 1 0 0.333
T. Dahl 2 1 0 0 0 0 0.000
J. Flaa 2 0 1 0 0 0 0.500
P. Trewin 1 1 1 0 0 0 1.000
Totals: 46 12 15 10 4 1 0.326

Batting
2B: Peschel, M. 2 (12)
RBI: Olson, R. 2 (21), Peschel, M. 3 (35), Fuller, T. (13), Oye, M. 3 (7), Achter, M. (21)

  Moorhead Brewers
Pitchers IP PIT H R ER BB SO HR ERA
T. Dahl 39 1 0 0 1 5 0 0.00
J. Flaa 59 0 0 0 0 9 0 0.00
P. Trewin 12 0 0 0 0 1 0 0.00
Totals: 9 110 1 0 0 1 15 0 0.00

WP -- T. Dahl