Game Boxscore:

   « Go Back
Jamestown Elks (0), Moorhead Brewers (13)
 
1 2 3 4 5 6 7 R H E
Jamestown Elks 0 0 0 0 0 0 0 0 2 3
Moorhead Brewers 5 1 1 2 3 1 0 13 11 1

 
  Moorhead Brewers
Hitters AB R H RBI BB SO AVG
S. Flaten 4 2 0 1 1 0 0.000
M. Peschel 3 1 1 0 0 0 0.333
T. Adam 4 2 2 0 0 2 0.500
D. Dormanen 2 2 1 1 2 0 0.500
T. Fuchs 2 3 2 0 3 0 1.000
R. Olson 2 0 0 1 0 0 0.000
J. Peschel 2 1 1 4 2 0 0.500
T. Fuller 4 0 2 1 0 1 0.500
M. Oye 4 0 0 0 0 2 0.000
M. Achter 2 2 1 0 0 0 0.500
N. Obey 1 0 1 1 1 0 1.000
T. Dahl 1 0 1 1 0 0 1.000
Totals: 31 13 12 10 9 5 0.387

Batting
2B: Peschel, M. (12), Fuller, T. 2 (6)
RBI: Peschel, J. 4 (22), Olson, R. (21), Fuller, T. (13), Obey, N. (5), Flaten, S. (22), Dormanen, D. (20), Dahl, T. (2)

Baserunning
SB: Fuller, T. (8)

  Moorhead Brewers
Pitchers IP PIT H R ER BB SO HR ERA
B. Lyter 52 0 0 0 0 5 0 0.00
T. Fuller 0 0 0 0 0 3 0 0.00
D. Dormanen 0 2 0 0 0 2 0 0.00
Totals: 7 52 2 0 0 0 10 0 0.00

WP -- B. Lyter