Chris Clemenson - Moorhead Brewers |
« Go Back |
Jersey #: 12
Position: C, IF, P
Bats: R Throws: R
Height: 6’ 1” Weight: 210 lbs
Hometown: Kindred, ND
College Exp: Minot State
Hometown: Kindred, ND
Player Profile: When Chris wasn't playing baseball last summer, he was building a warehouse. Chris was forced to build the warehouse by his wife who said that he couldn't keep his rare collection of South Dakota pottery in the house anymore.
Position: C, IF, P
Bats: R Throws: R
Height: 6’ 1” Weight: 210 lbs
Hometown: Kindred, ND
College Exp: Minot State
Hometown: Kindred, ND
Player Profile: When Chris wasn't playing baseball last summer, he was building a warehouse. Chris was forced to build the warehouse by his wife who said that he couldn't keep his rare collection of South Dakota pottery in the house anymore.
Batting
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.455 | 0.667 |
| Opponent | Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Augusta Gussies | 05/05/2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Mayville Red Caps | 05/14/2012 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| Pelican Rapids Lakers | 05/17/2012 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Player Totals | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.455 | 0.667 | |
Pitching
| IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Opponent | Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Fielding
| PO | A | E | FPCT | |
|---|---|---|---|---|
| Player Totals | 32 | 1 | 0 | 1.000 |
| Opponent | Date | PO | A | E | FPCT |
|---|---|---|---|---|---|
| St. Augusta Gussies | 05/05/2012 | 9 | 0 | 0 | 1.000 |
| Mayville Red Caps | 05/14/2012 | 9 | 0 | 0 | 1.000 |
| Pelican Rapids Lakers | 05/17/2012 | 14 | 1 | 0 | 1.000 |
| Player Totals | 32 | 1 | 0 | 1.000 | |
