Todd Fuller - Moorhead Brewers    « Go Back
Todd  Fuller
Jersey #: 7
Position: OF, P
Bats: L  Throws: L
Height: 6’ 0”   Weight: 205 lbs
Hometown: Maple Lake, MN
Experience: NDSU
Hometown: Maple Lake, MN
Player Profile: There once was a man named Todd. He could summons a drink with a nod. He'd do it quite often. His stand wouldn't soften. Drink like a fish? They called him a cod!


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 102 12 28 4 0 1 15 2 2 11 17 2 3 0.275 0.347 0.343

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Jamestown Merchants 05/11/2011 5 0 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Bemidji Mudcats 05/15/2011 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Bemidji Mudcats 05/15/2011 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Brandon Marlins 05/21/2011 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Fargo Expos 05/25/2011 2 1 0 0 0 0 0 0 0 0 1 1 1 0.000 0.250 0.000
Mayville Red Caps 06/01/2011 3 3 2 1 0 0 2 0 0 2 0 0 0 0.667 0.800 1.000
Brookings Cubs 06/03/2011 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Watkins Clippers 06/18/2011 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Merchants 06/23/2011 4 0 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Fergus Falls Canes 06/26/2011 3 1 1 1 0 0 1 1 0 1 0 0 0 0.333 0.500 0.667
Mayville Red Caps 06/29/2011 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Fargo Expos 07/06/2011 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Cold Spring Springers 07/08/2011 3 0 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
Shakopee Indians 07/09/2011 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
St. Michael Saints 07/09/2011 2 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000
St. Louis Park 07/10/2011 4 0 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
Jamestown Elks 07/13/2011 3 1 1 0 0 0 0 0 1 1 0 0 0 0.333 0.500 0.333
Pelican Rapids Lakers 07/20/2011 4 0 2 1 0 0 2 0 0 0 1 0 0 0.500 0.500 0.750
Sauk Rapids Cyclones 07/23/2011 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Brainerd Bees 07/23/2011 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brainerd Bees 07/24/2011 4 0 2 0 0 1 3 0 0 1 0 0 0 0.500 0.600 1.250
Jamestown Elks 08/03/2011 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Cold Spring Springers 08/05/2011 3 1 1 0 0 0 0 0 0 0 2 0 1 0.333 0.250 0.333
Sauk Rapids Cyclones 08/06/2011 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Cold Spring Springers 08/07/2011 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 08/09/2011 3 1 0 0 0 0 0 1 0 2 1 0 0 0.000 0.400 0.000
Coon Rapids Redbirds 08/12/2011 6 1 2 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Chaska Cubs 08/13/2011 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Chaska Cubs 08/14/2011 2 0 0 0 0 0 0 0 0 1 1 0 1 0.000 0.250 0.000
Burnsville Bobcats 08/20/2011 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Savage Outlaws 08/21/2011 4 0 4 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Player Totals 102 12 28 4 0 1 15 2 2 11 17 2 3 0.275 0.347 0.343

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 44 0 210 177 44 25 17 23 37 1 3 5 5 3 0 3.48 9.00 1.52

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jamestown Merchants 05/11/2011 0 12 7 2 3 3 3 1 1 1 2 0 0 0 13.50 9.00 2.50
Clear Lake Lakers 05/20/2011 0 20 19 6 3 2 1 3 0 0 0 0 1 0 4.50 13.50 1.75
Fargo Expos 05/25/2011 0 7 5 1 1 1 2 3 0 0 0 0 0 0 9.00 9.00 3.00
Cold Spring Springers 06/19/2011 2 1/3 0 20 16 8 9 8 3 0 0 0 0 0 1 0 30.86 30.86 4.72
Jamestown Merchants 06/23/2011 0 27 25 5 1 1 1 7 0 0 0 1 0 0 1.29 6.43 0.86
Mayville Red Caps 06/29/2011 0 8 7 1 0 0 0 4 0 0 1 0 0 0 0.00 4.50 0.50
Fargo Expos 07/06/2011 0 5 3 1 0 0 1 1 0 0 0 0 0 0 0.00 9.00 2.00
St. Michael Saints 07/09/2011 0 34 30 9 1 1 2 3 0 2 1 1 0 0 1.29 11.57 1.57
Pelican Rapids Lakers 07/20/2011 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
Mayville Red Caps 07/27/2011 0 33 31 4 1 0 2 9 0 0 0 1 0 0 0.00 4.00 0.67
Jamestown Elks 08/03/2011 0 5 5 1 1 0 1 1 0 0 0 1 0 0 0.00 9.00 2.00
Jamestown Elks 08/09/2011 0 12 10 1 0 0 2 3 0 0 0 1 0 0 0.00 3.00 1.00
Chaska Cubs 08/14/2011 3 2/3 0 23 15 4 5 1 5 2 0 0 1 0 1 0 2.45 9.82 2.46
Player Totals 44 0 210 177 44 25 17 23 37 1 3 5 5 3 0 3.48 9.00 1.52

Fielding

  PO A E FPCT
Player Totals 52 9 1 0.984

Opponent Game Date PO A E FPCT
Jamestown Merchants 05/11/2011 1 0 0 1.000
Bemidji Mudcats 05/15/2011 1 1 0 1.000
Brandon Marlins 05/21/2011 1 0 0 1.000
Fargo Expos 05/25/2011 1 0 0 1.000
Mayville Red Caps 06/01/2011 1 0 0 1.000
Brookings Cubs 06/03/2011 2 1 0 1.000
Cold Spring Springers 06/19/2011 0 2 0 1.000
Jamestown Merchants 06/23/2011 1 0 0 1.000
Fergus Falls Canes 06/26/2011 3 0 0 1.000
Fargo Expos 07/06/2011 0 1 0 1.000
Cold Spring Springers 07/08/2011 1 0 0 1.000
Shakopee Indians 07/09/2011 3 0 0 1.000
St. Michael Saints 07/09/2011 2 0 0 1.000
St. Louis Park 07/10/2011 3 0 0 1.000
Jamestown Elks 07/13/2011 2 0 0 1.000
Pelican Rapids Lakers 07/20/2011 0 2 0 1.000
Sauk Rapids Cyclones 07/23/2011 1 0 0 1.000
Brainerd Bees 07/23/2011 0 1 0 1.000
Brainerd Bees 07/24/2011 2 0 0 1.000
Jamestown Elks 08/03/2011 3 0 0 1.000
Cold Spring Springers 08/05/2011 1 0 0 1.000
Sauk Rapids Cyclones 08/06/2011 3 0 0 1.000
Cold Spring Springers 08/07/2011 2 0 0 1.000
Jamestown Elks 08/09/2011 3 0 0 1.000
Chaska Cubs 08/13/2011 2 0 0 1.000
Chaska Cubs 08/14/2011 0 1 1 0.500
Chaska Cubs 08/14/2011 5 0 0 1.000
Burnsville Bobcats 08/20/2011 5 0 0 1.000
Savage Outlaws 08/21/2011 3 0 0 1.000
Player Totals 52 9 1 0.984