Mike Peschel - Moorhead Brewers    « Go Back
Mike  Peschel
Jersey #: 8
Position: P, OF, 1B
Bats: L  Throws: L
Height: 6’ 1”   Weight: 200 lbs
Hometown: Wahpeton, ND
Experience: NDSU/FM Redhawks
Hometown: Wahpeton, ND
Player Profile: Mike has always had a soft spot in his heart for snails. He is the president and currently the only member of the organization "Escargot - EscarNOT" and is famous for his organized protests of French restaurants. Mike credits an episode of Electric Company that he watched early in life, while partially asleep, for his passion.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 138 36 53 16 1 4 38 4 0 10 10 3 0 0.384 0.437 0.601

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
St. Augusta Gussies 05/05/2012 4 0 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Mayville Red Caps 05/14/2012 5 0 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Pelican Rapids Lakers 05/17/2012 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Jordan Brewers 05/19/2012 3 0 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Fargo Expos 05/23/2012 4 2 2 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500
Detroit Lakes Angels 05/25/2012 5 3 3 2 0 1 4 0 0 0 0 1 0 0.600 0.667 1.600
Fergus Falls Canes 06/03/2012 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Mayville Red Caps 06/07/2012 4 0 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Pelican Rapids Lakers 06/13/2012 4 1 2 2 0 0 3 0 0 0 0 0 0 0.500 0.500 1.000
Midway Snurdbirds 06/15/2012 4 0 1 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Jamestown Elks 06/17/2012 4 1 2 1 0 0 1 0 0 0 1 0 0 0.500 0.500 0.750
Jamestown Elks 06/17/2012 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Enderlin Indies 06/19/2012 4 3 3 0 0 1 4 0 0 1 0 0 0 0.750 0.800 1.500
Rochester Royals 06/22/2012 5 2 2 2 0 0 1 0 0 0 0 0 0 0.400 0.400 0.800
Kewaskum A's 06/23/2012 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Austin Chargers 06/23/2012 5 3 3 1 0 0 5 1 0 0 0 0 0 0.600 0.600 0.800
Minnetonka Millers 06/24/2012 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Fargo Expos 07/08/2012 5 0 1 0 0 0 0 1 0 1 0 0 0 0.200 0.333 0.200
Wahpeton Twins 07/11/2012 3 2 1 0 1 0 2 0 0 1 1 0 0 0.333 0.500 1.000
NWS Redhawks 07/13/2012 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Red Wing Aces 07/14/2012 3 0 3 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Shakopee Indians 07/14/2012 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Jamestown Elks 07/18/2012 3 3 1 0 0 1 1 0 0 1 0 1 0 0.333 0.600 1.333
Jamestown Merchants 07/22/2012 4 2 1 1 0 0 2 0 0 1 0 0 0 0.250 0.400 0.500
Jamestown Elks 07/25/2012 4 1 1 1 0 0 1 0 0 0 0 1 0 0.250 0.400 0.500
Fergus Falls Canes 07/26/2012 5 3 3 1 0 0 2 0 0 1 0 0 0 0.600 0.667 0.800
Brainerd Bees 07/29/2012 3 1 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Brainerd Bees 07/29/2012 4 2 3 1 0 0 0 0 0 0 0 0 0 0.750 0.750 1.000
Jamestown Elks 07/31/2012 6 2 2 0 0 1 2 0 0 0 0 0 0 0.333 0.333 0.833
Hibbing Miners 08/03/2012 5 1 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Duluth Xpress 08/04/2012 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Austin Greyhounds 08/17/2012 6 1 3 1 0 0 1 0 0 0 1 0 0 0.500 0.500 0.667
St. Michael Saints 08/18/2012 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Austin Greyhounds 08/18/2012 5 0 1 0 0 0 2 0 0 0 1 0 0 0.200 0.200 0.200
Player Totals 138 36 53 16 1 4 38 4 0 10 10 3 0 0.384 0.437 0.601

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 21 1/3 0 82 76 14 7 5 6 30 2 0 0 3 2 4 2.11 5.91 0.94

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Mayville Red Caps 05/14/2012 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Pelican Rapids Lakers 05/17/2012 0 3 3 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00 0.00
Fargo Expos 05/23/2012 0 3 3 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00
Detroit Lakes Angels 05/25/2012 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Mayville Red Caps 06/07/2012 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Pelican Rapids Lakers 06/13/2012 0 6 6 3 1 1 0 3 0 0 0 0 0 0 9.00 27.00 3.00
Midway Snurdbirds 06/15/2012 0 6 5 2 1 1 1 0 0 0 0 0 0 1 9.00 18.00 3.00
Jamestown Elks 06/17/2012 0 4 4 1 0 0 0 1 0 0 0 1 0 0 0.00 9.00 1.00
Minnetonka Millers 06/24/2012 0 9 9 4 2 2 0 2 1 0 0 0 1 0 9.00 18.00 2.00
Fargo Expos 07/08/2012 0 14 14 1 1 0 0 6 0 0 0 1 0 0 0.00 2.25 0.25
NWS Redhawks 07/13/2012 0 3 3 0 0 0 0 1 0 0 0 0 0 1 0.00 0.00 0.00
Jamestown Elks 07/25/2012 1 2/3 0 6 6 2 0 0 0 2 0 0 0 1 0 0 0.00 10.80 1.20
Austin Greyhounds 08/17/2012 4 2/3 0 19 14 1 2 1 5 5 1 0 0 0 1 0 1.93 1.93 1.29
Player Totals 21 1/3 0 82 76 14 7 5 6 30 2 0 0 3 2 4 2.11 5.91 0.94

Fielding

  PO A E FPCT
Player Totals 175 18 2 0.990

Opponent Game Date PO A E FPCT
St. Augusta Gussies 05/05/2012 10 0 0 1.000
Mayville Red Caps 05/14/2012 7 2 0 1.000
Fargo Expos 05/23/2012 12 1 0 1.000
Detroit Lakes Angels 05/25/2012 1 0 0 1.000
Fergus Falls Canes 06/03/2012 4 0 0 1.000
Mayville Red Caps 06/07/2012 7 0 0 1.000
Pelican Rapids Lakers 06/13/2012 9 1 0 1.000
Midway Snurdbirds 06/15/2012 11 1 0 1.000
Jamestown Elks 06/17/2012 4 0 0 1.000
Jamestown Elks 06/17/2012 8 0 0 1.000
Enderlin Indies 06/19/2012 4 0 0 1.000
Rochester Royals 06/22/2012 6 1 0 1.000
Kewaskum A's 06/23/2012 1 0 0 1.000
Minnetonka Millers 06/24/2012 0 1 1 0.500
Fargo Expos 07/08/2012 5 0 0 1.000
Wahpeton Twins 07/11/2012 4 1 0 1.000
NWS Redhawks 07/13/2012 4 0 0 1.000
Red Wing Aces 07/14/2012 7 1 0 1.000
Shakopee Indians 07/14/2012 5 1 0 1.000
Jamestown Elks 07/18/2012 5 0 1 0.833
Jamestown Merchants 07/22/2012 8 1 0 1.000
Jamestown Elks 07/25/2012 9 1 0 1.000
Fergus Falls Canes 07/26/2012 7 3 0 1.000
Brainerd Bees 07/29/2012 4 0 0 1.000
Brainerd Bees 07/29/2012 7 0 0 1.000
Jamestown Elks 07/31/2012 5 0 0 1.000
Hibbing Miners 08/03/2012 10 0 0 1.000
Duluth Xpress 08/04/2012 5 1 0 1.000
Austin Greyhounds 08/17/2012 2 2 0 1.000
St. Michael Saints 08/18/2012 3 0 0 1.000
Austin Greyhounds 08/18/2012 1 0 0 1.000
Player Totals 175 18 2 0.990