Game Boxscore:

   « Go Back
Fosston Trash Pandas (3), Moorhead Brewers (4)
 
1 2 3 4 5 6 7 R H E
Fosston Trash Pandas 2 0 0 1 0 0 0 3 6 3
Moorhead Brewers 0 0 3 0 1 0 0 4 3 0

 
  Moorhead Brewers
Hitters AB R H RBI BB SO AVG
J. Glienke 3 0 0 0 1 1 0.000
A. Leininger 2 1 0 0 0 1 0.000
D. Ernst 3 2 1 0 0 0 0.333
A. Penney 2 0 0 0 1 0 0.000
M. Wohl 2 1 0 0 1 0 0.000
M. Peschel 3 0 2 2 0 0 0.667
B. Robinson 2 0 0 0 1 0 0.000
K. Voltin 2 0 0 0 1 0 0.000
C. Clemenson 1 0 0 0 0 0 0.000
J. Peschel 2 0 0 0 0 1 0.000
Totals: 22 4 3 2 5 3 0.136

Batting
2B: Peschel, M. 2 (2)
RBI: Peschel, M. 2 (2)

Fielding
A: Voltin, K. 3 (4), Wohl, M. (4), Leininger, A. (2), Glienke, J. (1)
PO: Peschel, M. 11 (15), Voltin, K. (2), Wohl, M. 9 (12)

  Moorhead Brewers
Pitchers IP PIT H R ER BB SO HR ERA
B. Hoard 0 3 2 2 2 2 0 6.00
J. Glienke 0 2 1 1 2 2 0 3.00
D. Ernst 0 1 0 0 1 3 0 0.00
Totals: 7 0 6 3 3 5 7 0 3.86

WP -- J. Glienke