Denver Blinn - Moorhead Brewers    « Go Back
Denver  Blinn
Jersey #: 23
Position: IF
Bats: R  Throws: R
Height: 5’ 9”   Weight: 165 lbs
Hometown: West Fargo, ND
Experience: DMACC/Indiana Wesleyan University
Hometown: West Fargo, ND
Player Profile: Denver participates in competitive chimney sweeping. His scouting report in the popular magazine, "Merry Sweepers" says his quickness working vertically with hands, knees and feet offer him his competitive advantage. They are shocked that his breathing technique has not already caused him to catch the dreaded black lung and that is an area in which he needs much improvement. They theorize he has avoided the problem due to a diet heavy in strawberries.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 117 42 44 9 3 6 28 10 3 17 16 5 3 0.376 0.465 0.658

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 05/29/2019 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Pelican Rapids Lakers 06/03/2019 5 1 0 0 0 0 0 0 0 0 1 1 0 0.000 0.167 0.000
Crookston Reds 06/06/2019 5 4 3 1 0 0 2 1 0 1 0 0 0 0.600 0.667 0.800
Cold Spring Springers 06/09/2019 5 2 1 0 0 1 3 0 0 1 2 0 0 0.200 0.333 0.800
Cold Spring Springers 06/09/2019 4 0 0 0 0 0 0 0 0 2 2 0 0 0.000 0.333 0.000
Sauk Rapids Cyclones 06/21/2019 4 1 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Beaudreau's Saints 06/23/2019 4 2 2 0 0 1 1 1 0 0 1 0 0 0.500 0.500 1.250
Hampton Cardinals 06/28/2019 2 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Jordan Brewers 06/29/2019 3 2 2 0 0 0 1 0 0 0 1 0 0 0.667 0.667 0.667
Carver Black Sox 06/29/2019 1 2 0 0 0 0 1 2 0 2 0 0 1 0.000 0.500 0.000
Fergus Falls Canes 07/03/2019 3 2 2 0 0 1 1 1 0 2 1 0 0 0.667 0.800 1.667
Chanhassen Red Birds 07/12/2019 5 1 2 0 0 1 2 0 0 0 2 0 0 0.400 0.400 1.000
Eagan Bandits 07/13/2019 3 0 1 0 0 0 0 0 0 0 1 1 0 0.333 0.500 0.333
Sauk Rapids Cyclones 07/14/2019 5 2 3 1 1 0 2 0 0 0 0 0 0 0.600 0.600 1.200
Jamestown Elks 07/18/2019 4 2 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Sobieski Skis 07/20/2019 4 1 2 0 1 0 2 0 0 0 0 0 0 0.500 0.500 1.000
Brainerd Bees 07/20/2019 4 2 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Beaudreau's Saints 07/21/2019 5 1 1 1 0 0 2 0 0 0 1 0 0 0.200 0.200 0.400
Jamestown Elks 07/24/2019 3 1 0 0 0 0 0 0 0 1 1 1 0 0.000 0.400 0.000
Midway Snurdbirds 07/27/2019 5 4 3 0 0 0 3 2 0 2 0 1 0 0.600 0.750 0.600
Moorhead Mudcats 07/28/2019 6 1 1 1 0 0 1 0 0 0 0 0 0 0.167 0.167 0.333
Jamestown Merchants 07/31/2019 5 2 1 0 0 1 1 1 0 0 1 0 0 0.200 0.200 0.800
Brainerd Bees 08/03/2019 4 0 2 0 0 0 1 1 0 2 1 0 0 0.500 0.667 0.500
Brainerd Bees 08/03/2019 5 1 1 1 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400
Jamestown Elks 08/07/2019 5 1 3 0 0 0 1 0 2 1 0 0 0 0.600 0.667 0.600
Beaudreau's Saints 08/10/2019 5 3 4 1 1 0 2 0 1 0 0 0 0 0.800 0.800 1.400
Cold Spring Springers 08/10/2019 3 0 1 0 0 0 0 0 0 1 0 1 0 0.333 0.600 0.333
Jamestown Elks 08/14/2019 3 2 1 0 0 1 2 0 0 1 0 0 1 0.333 0.400 1.333
Eagan Bandits 08/18/2019 4 1 2 1 0 0 0 0 0 0 1 0 0 0.500 0.500 0.750
Player Totals 117 42 44 9 3 6 28 10 3 17 16 5 3 0.376 0.465 0.658

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 3 0 16 11 4 2 1 3 3 0 0 0 0 0 0 3.00 12.00 2.33

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Midway Snurdbirds 07/27/2019 0 5 4 1 0 0 1 2 0 0 0 0 0 0 0.00 9.00 2.00
Jamestown Merchants 07/31/2019 0 6 5 2 1 0 1 1 0 0 0 0 0 0 0.00 18.00 3.00
Jamestown Elks 08/07/2019 0 5 2 1 1 1 1 0 0 0 0 0 0 0 9.00 9.00 2.00
Player Totals 3 0 16 11 4 2 1 3 3 0 0 0 0 0 0 3.00 12.00 2.33

Fielding

  PO A E FPCT
Player Totals 55 58 6 0.950

Opponent Game Date PO A E FPCT
Dilworth Raildogs 05/29/2019 2 0 0 1.000
Pelican Rapids Lakers 06/03/2019 5 1 0 1.000
Crookston Reds 06/06/2019 1 2 0 1.000
Cold Spring Springers 06/09/2019 1 0 1 0.500
Cold Spring Springers 06/09/2019 0 1 0 1.000
Sauk Rapids Cyclones 06/21/2019 0 4 1 0.800
Beaudreau's Saints 06/23/2019 3 4 1 0.875
Hampton Cardinals 06/28/2019 3 3 0 1.000
Jordan Brewers 06/29/2019 1 0 0 1.000
Fergus Falls Canes 07/03/2019 2 3 0 1.000
Chanhassen Red Birds 07/12/2019 3 1 1 0.800
Eagan Bandits 07/13/2019 0 1 0 1.000
Sauk Rapids Cyclones 07/14/2019 1 0 0 1.000
Jamestown Elks 07/18/2019 4 2 0 1.000
Sobieski Skis 07/20/2019 4 0 0 1.000
Brainerd Bees 07/20/2019 1 4 0 1.000
Beaudreau's Saints 07/21/2019 1 2 1 0.750
Jamestown Elks 07/24/2019 4 2 0 1.000
Midway Snurdbirds 07/27/2019 0 1 0 1.000
Moorhead Mudcats 07/28/2019 2 1 1 0.750
Jamestown Merchants 07/31/2019 0 3 0 1.000
Brainerd Bees 08/03/2019 0 4 0 1.000
Brainerd Bees 08/03/2019 5 6 0 1.000
Jamestown Elks 08/07/2019 2 4 0 1.000
Beaudreau's Saints 08/10/2019 5 3 0 1.000
Cold Spring Springers 08/10/2019 3 3 0 1.000
Eagan Bandits 08/18/2019 2 3 0 1.000
Player Totals 55 58 6 0.950