Matt Oye - Moorhead Brewers    « Go Back
Matt  Oye
Jersey #: 51
Position: OF, P
Bats: R  Throws: R
Height: 6’ 1”   Weight: 175 lbs
Hometown: Pipestone,MN
Experience: Southwest Minnesota State University
Hometown: Pipestone, MN
Player Profile: Matt has thirty eight classic cars. However, this isn't as cool as it sounds. They are all clown cars from early 20's circuses. He slowed his collecting when he found a dead clown in the glove box of the car he named "Soapy".


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 94 18 33 1 0 0 16 0 1 16 9 0 3 0.351 0.434 0.362

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 05/29/2019 3 2 2 0 0 0 0 0 1 1 0 0 0 0.667 0.750 0.667
Pelican Rapids Lakers 06/03/2019 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Crookston Reds 06/06/2019 5 2 2 1 0 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Cold Spring Springers 06/09/2019 3 1 2 0 0 0 0 0 0 2 1 0 0 0.667 0.800 0.667
Cold Spring Springers 06/09/2019 4 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Sauk Rapids Cyclones 06/21/2019 2 0 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Hampton Cardinals 06/28/2019 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Jordan Brewers 06/29/2019 3 0 1 0 0 0 2 0 0 0 0 0 1 0.333 0.250 0.333
Carver Black Sox 06/29/2019 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Fergus Falls Canes 07/03/2019 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Moorhead Mudcats 07/07/2019 4 2 2 0 0 0 0 0 0 1 1 0 0 0.500 0.600 0.500
Eagan Bandits 07/13/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Sauk Rapids Cyclones 07/14/2019 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Jamestown Elks 07/18/2019 3 1 3 0 0 0 2 0 0 1 0 0 0 1.000 1.000 1.000
Sobieski Skis 07/20/2019 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Brainerd Bees 07/20/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Beaudreau's Saints 07/21/2019 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Jamestown Elks 07/24/2019 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Midway Snurdbirds 07/27/2019 6 3 4 0 0 0 4 0 0 1 0 0 0 0.667 0.714 0.667
Moorhead Mudcats 07/28/2019 4 0 1 0 0 0 2 0 0 1 0 0 0 0.250 0.400 0.250
Jamestown Merchants 07/31/2019 3 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Brainerd Bees 08/03/2019 4 2 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Brainerd Bees 08/03/2019 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Jamestown Elks 08/07/2019 4 1 1 0 0 0 1 0 0 1 0 0 0 0.250 0.400 0.250
Beaudreau's Saints 08/10/2019 3 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Cold Spring Springers 08/10/2019 2 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Jamestown Elks 08/14/2019 5 1 3 0 0 0 1 0 0 0 1 0 0 0.600 0.600 0.600
Eagan Bandits 08/18/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Player Totals 94 18 33 1 0 0 16 0 1 16 9 0 3 0.351 0.434 0.362

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 11 0 42 42 10 2 2 0 9 0 0 0 2 0 0 1.64 8.18 0.91

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Crookston Reds 06/06/2019 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Cold Spring Springers 06/09/2019 0 5 5 2 1 1 0 1 0 0 0 0 0 0 9.00 18.00 2.00
Jamestown Elks 07/18/2019 0 8 8 4 1 1 0 1 0 0 0 1 0 0 4.50 18.00 2.00
Midway Snurdbirds 07/27/2019 0 5 5 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Jamestown Merchants 07/31/2019 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Jamestown Elks 08/07/2019 0 18 18 3 0 0 0 3 0 0 0 1 0 0 0.00 5.40 0.60
Player Totals 11 0 42 42 10 2 2 0 9 0 0 0 2 0 0 1.64 8.18 0.91

Fielding

  PO A E FPCT
Player Totals 58 3 3 0.953

Opponent Game Date PO A E FPCT
Pelican Rapids Lakers 06/03/2019 2 0 0 1.000
Cold Spring Springers 06/09/2019 4 0 0 1.000
Cold Spring Springers 06/09/2019 2 1 1 0.750
Jordan Brewers 06/29/2019 1 0 0 1.000
Fergus Falls Canes 07/03/2019 2 0 0 1.000
Moorhead Mudcats 07/07/2019 3 0 0 1.000
Eagan Bandits 07/13/2019 3 0 0 1.000
Sauk Rapids Cyclones 07/14/2019 1 1 0 1.000
Jamestown Elks 07/18/2019 1 1 0 1.000
Sobieski Skis 07/20/2019 6 0 0 1.000
Brainerd Bees 07/20/2019 8 0 0 1.000
Beaudreau's Saints 07/21/2019 6 0 0 1.000
Jamestown Elks 07/24/2019 2 0 0 1.000
Midway Snurdbirds 07/27/2019 2 0 1 0.667
Moorhead Mudcats 07/28/2019 6 0 1 0.857
Jamestown Merchants 07/31/2019 2 0 0 1.000
Brainerd Bees 08/03/2019 1 0 0 1.000
Brainerd Bees 08/03/2019 1 0 0 1.000
Jamestown Elks 08/07/2019 2 0 0 1.000
Cold Spring Springers 08/10/2019 2 0 0 1.000
Jamestown Elks 08/14/2019 1 0 0 1.000
Player Totals 58 3 3 0.953