Matt Oye - Moorhead Brewers    « Go Back
Matt  Oye
Jersey #: 51
Position: OF, P
Bats: R  Throws: R
Height: 6’ 1”   Weight: 175 lbs
Hometown: Pipestone,MN
Experience: Southwest Minnesota State University
Hometown: Pipestone, MN
Player Profile: Matt has thirty eight classic cars. However, this isn't as cool as it sounds. They are all clown cars from early 20's circuses. He slowed his collecting when he found a dead clown in the glove box of the car he named "Soapy".


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 63 16 16 2 0 0 16 4 0 14 12 2 3 0.254 0.390 0.286

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/27/2020 3 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.250 0.000
Baseball 365 06/06/2020 2 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Moorhead Miners 06/10/2020 2 1 1 0 0 0 1 1 0 0 0 1 0 0.500 0.667 0.500
East Grand Forks Mass 06/21/2020 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Jamestown Elks 06/23/2020 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Isanti Redbirds 06/26/2020 2 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Dilworth Raildogs 07/08/2020 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Victoria Vics 07/11/2020 3 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Moorhead Mudcats 07/14/2020 5 0 1 0 0 0 1 1 0 0 1 0 0 0.200 0.200 0.200
Brainerd Bees 07/19/2020 2 2 1 0 0 0 3 0 0 0 0 1 0 0.500 0.667 0.500
Valley City Saints 07/28/2020 3 0 1 0 0 0 2 0 0 1 1 0 0 0.333 0.500 0.333
Brainerd Bees 08/01/2020 2 2 2 2 0 0 3 0 0 1 0 0 0 1.000 1.000 2.000
Sobieski Skis 08/02/2020 5 2 3 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
Moorhead Miners 08/06/2020 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Brainerd Bees 08/08/2020 1 1 1 0 0 0 1 0 0 1 0 0 1 1.000 0.667 1.000
Brainerd Bees 08/08/2020 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Elks 08/11/2020 3 1 0 0 0 0 0 1 0 2 1 0 0 0.000 0.400 0.000
Jamestown Elks 08/18/2020 3 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.250 0.000
Prior Lake Jays 08/23/2020 2 2 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Fergus Falls Canes 08/25/2020 3 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Dundas Dukes 08/29/2020 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Cold Spring Springers 08/30/2020 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Dakota Selects 09/01/2020 2 2 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Player Totals 63 16 16 2 0 0 16 4 0 14 12 2 3 0.254 0.390 0.286

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 18 0 81 69 19 10 3 9 14 1 0 3 2 0 0 1.50 9.50 1.56

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ada A's 05/27/2020 0 5 4 1 0 0 1 1 0 0 0 0 0 0 0.00 9.00 2.00
Champlin Logators 05/31/2020 0 12 11 4 5 0 1 2 1 0 0 1 0 0 0.00 18.00 2.50
East Grand Forks Mass 06/05/2020 0 4 4 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Moorhead Miners 06/10/2020 0 9 7 2 0 0 1 3 0 0 1 0 0 0 0.00 9.00 1.50
Jamestown Elks 06/23/2020 0 12 9 2 1 0 2 3 0 0 1 0 0 0 0.00 9.00 2.00
Dundas Dukes 06/27/2020 0 7 6 1 0 0 1 0 0 0 0 0 0 0 0.00 4.50 1.00
Dilworth Raildogs 07/08/2020 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
St. Anthony Hogs 07/10/2020 0 7 5 2 2 2 2 0 0 0 0 0 0 0 18.00 18.00 4.00
Jamestown Elks 08/04/2020 0 14 13 4 2 1 0 2 0 0 1 1 0 0 2.25 9.00 1.00
Fergus Falls Canes 08/25/2020 0 5 5 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Cold Spring Springers 09/05/2020 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00
Player Totals 18 0 81 69 19 10 3 9 14 1 0 3 2 0 0 1.50 9.50 1.56

Fielding

  PO A E FPCT
Player Totals 31 4 4 0.897

Opponent Game Date PO A E FPCT
Ada A's 05/27/2020 0 1 0 1.000
Champlin Logators 05/31/2020 1 0 0 1.000
Baseball 365 06/06/2020 1 0 2 0.333
East Grand Forks Mass 06/21/2020 2 0 0 1.000
Jamestown Elks 06/23/2020 1 0 1 0.500
Isanti Redbirds 06/26/2020 2 0 0 1.000
St. Anthony Hogs 07/10/2020 0 1 0 1.000
Cold Spring Springers 07/12/2020 1 0 0 1.000
Moorhead Mudcats 07/14/2020 1 0 0 1.000
Valley City Saints 07/28/2020 0 1 0 1.000
Brainerd Bees 08/01/2020 3 0 0 1.000
Sobieski Skis 08/02/2020 1 0 0 1.000
Jamestown Elks 08/04/2020 2 1 1 0.750
Moorhead Miners 08/06/2020 2 0 0 1.000
Brainerd Bees 08/08/2020 4 0 0 1.000
Jamestown Elks 08/11/2020 1 0 0 1.000
Cold Spring Springers 08/15/2020 1 0 0 1.000
Jamestown Elks 08/18/2020 2 0 0 1.000
Prior Lake Jays 08/23/2020 2 0 0 1.000
Fergus Falls Canes 08/25/2020 1 0 0 1.000
Dundas Dukes 08/29/2020 3 0 0 1.000
Player Totals 31 4 4 0.897