Mike Peschel - Moorhead Brewers    « Go Back
Mike  Peschel
Jersey #: 8
Position: P, OF, 1B
Bats: L  Throws: L
Height: 6’ 1”   Weight: 200 lbs
Hometown: Wahpeton, ND
Experience: NDSU/FM Redhawks
Hometown: Wahpeton, ND
Player Profile: Mike has always had a soft spot in his heart for snails. He is the president and currently the only member of the organization "Escargot - EscarNOT" and is famous for his organized protests of French restaurants. Mike credits an episode of Electric Company that he watched early in life, while partially asleep, for his passion.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 133 17 43 5 0 2 28 4 2 6 10 7 6 0.323 0.368 0.406

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/27/2020 2 0 1 0 0 0 2 0 0 1 0 0 0 0.500 0.667 0.500
Blaine Fusion 05/30/2020 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Champlin Logators 05/31/2020 5 2 3 0 0 0 1 1 0 0 0 1 0 0.600 0.667 0.600
East Grand Forks Mass 06/05/2020 3 0 1 0 0 0 2 0 0 0 1 0 2 0.333 0.200 0.333
Baseball 365 06/06/2020 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Moorhead Miners 06/10/2020 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Elks 06/14/2020 4 1 1 0 0 1 2 0 0 0 1 0 0 0.250 0.250 1.000
Fergus Falls Canes 06/15/2020 2 0 0 0 0 0 1 0 0 0 0 1 0 0.000 0.333 0.000
Bemidji Blue Ox 06/19/2020 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Sobieski Skis 06/20/2020 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
East Grand Forks Mass 06/21/2020 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 06/23/2020 1 1 1 0 0 0 2 0 0 0 0 0 1 1.000 0.500 1.000
Isanti Redbirds 06/26/2020 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Dundas Dukes 06/27/2020 2 0 0 0 0 0 1 0 0 0 0 2 1 0.000 0.400 0.000
Ada A's 07/01/2020 4 1 2 1 0 0 2 0 0 1 0 0 0 0.500 0.600 0.750
Dilworth Raildogs 07/08/2020 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
St. Anthony Hogs 07/10/2020 4 1 1 1 0 0 0 1 0 0 0 0 0 0.250 0.250 0.500
Cold Spring Springers 07/12/2020 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Moorhead Mudcats 07/14/2020 2 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000
Minnetonka Millers 07/18/2020 5 0 1 1 0 0 2 0 0 0 0 0 0 0.200 0.200 0.400
Brainerd Bees 07/19/2020 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Cold Spring Springers 07/25/2020 4 0 2 0 0 0 2 1 0 0 0 0 0 0.500 0.500 0.500
Valley City Saints 07/28/2020 2 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.333 0.000
Brainerd Bees 08/01/2020 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Sobieski Skis 08/02/2020 2 1 1 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
Moorhead Mudcats 08/02/2020 3 1 3 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Jamestown Elks 08/04/2020 5 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Moorhead Miners 08/06/2020 4 0 1 0 0 0 0 0 0 0 0 0 1 0.250 0.200 0.250
Brainerd Bees 08/08/2020 3 1 2 0 0 1 3 0 0 0 0 1 0 0.667 0.750 1.667
Jamestown Elks 08/11/2020 3 0 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
Cold Spring Springers 08/15/2020 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jamestown Elks 08/18/2020 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Prior Lake Jays 08/23/2020 4 0 1 0 0 0 0 0 1 0 1 0 0 0.250 0.250 0.250
Fergus Falls Canes 08/25/2020 4 0 1 0 0 0 0 0 0 0 0 1 0 0.250 0.400 0.250
Dundas Dukes 08/29/2020 4 0 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Cold Spring Springers 08/30/2020 5 1 3 1 0 0 1 0 0 0 1 0 0 0.600 0.600 0.800
Chanhassen Red Birds 09/04/2020 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cold Spring Springers 09/05/2020 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Chanhassen Red Birds 09/06/2020 2 0 1 0 0 0 0 0 0 0 0 1 1 0.500 0.500 0.500
Player Totals 133 17 43 5 0 2 28 4 2 6 10 7 6 0.323 0.368 0.406

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 2 0 9 8 2 0 0 1 3 0 0 0 0 0 0 0.00 9.00 1.50

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Champlin Logators 05/31/2020 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Jamestown Elks 06/23/2020 0 6 5 2 0 0 1 2 0 0 0 0 0 0 0.00 18.00 3.00
Player Totals 2 0 9 8 2 0 0 1 3 0 0 0 0 0 0 0.00 9.00 1.50

Fielding

  PO A E FPCT
Player Totals 232 25 2 0.992

Opponent Game Date PO A E FPCT
Ada A's 05/27/2020 6 0 1 0.857
Blaine Fusion 05/30/2020 3 2 0 1.000
Champlin Logators 05/31/2020 5 1 0 1.000
East Grand Forks Mass 06/05/2020 3 0 0 1.000
Baseball 365 06/06/2020 5 1 1 0.857
Moorhead Miners 06/10/2020 5 1 0 1.000
Jamestown Elks 06/14/2020 6 0 0 1.000
Fergus Falls Canes 06/15/2020 7 1 0 1.000
Bemidji Blue Ox 06/19/2020 11 0 0 1.000
Sobieski Skis 06/20/2020 8 0 0 1.000
East Grand Forks Mass 06/21/2020 8 1 0 1.000
Jamestown Elks 06/23/2020 2 0 0 1.000
Isanti Redbirds 06/26/2020 8 0 0 1.000
Dundas Dukes 06/27/2020 4 2 0 1.000
Ada A's 07/01/2020 5 3 0 1.000
Dilworth Raildogs 07/08/2020 4 1 0 1.000
St. Anthony Hogs 07/10/2020 8 1 0 1.000
Cold Spring Springers 07/12/2020 5 1 0 1.000
Moorhead Mudcats 07/14/2020 5 0 0 1.000
Minnetonka Millers 07/18/2020 9 0 0 1.000
Brainerd Bees 07/19/2020 3 0 0 1.000
Cold Spring Springers 07/25/2020 9 1 0 1.000
Valley City Saints 07/28/2020 3 0 0 1.000
Brainerd Bees 08/01/2020 9 0 0 1.000
Sobieski Skis 08/02/2020 2 0 0 1.000
Moorhead Mudcats 08/02/2020 3 0 0 1.000
Jamestown Elks 08/04/2020 4 0 0 1.000
Moorhead Miners 08/06/2020 7 0 0 1.000
Brainerd Bees 08/08/2020 3 4 0 1.000
Jamestown Elks 08/11/2020 5 1 0 1.000
Cold Spring Springers 08/15/2020 6 0 0 1.000
Jamestown Elks 08/18/2020 9 2 0 1.000
Prior Lake Jays 08/23/2020 7 0 0 1.000
Fergus Falls Canes 08/25/2020 1 0 0 1.000
Dundas Dukes 08/29/2020 8 1 0 1.000
Cold Spring Springers 08/30/2020 13 0 0 1.000
Chanhassen Red Birds 09/04/2020 2 1 0 1.000
Cold Spring Springers 09/05/2020 8 0 0 1.000
Chanhassen Red Birds 09/06/2020 13 0 0 1.000
Player Totals 232 25 2 0.992