Spencer Flaten - Moorhead Brewers    « Go Back
Spencer  Flaten
Jersey #: 2
Position: CF, 2B, SS
Bats: R  Throws: R
Height: 5’ 10”   Weight: 175 lbs
Hometown: West Fargo, ND
Experience: University of Jamestown
Hometown: West Fargo, ND
Player Profile: Spencer walked a tight rope once. He actually did it very well and it wasn't a terrible fall that kept him from doing it again. Spencer actually was 8 years old and was smoking a stolen cigarette when he did it. His dad caught him and made him smoke the whole pack. Unfortunately, while Spencer doesn't smoke cigarettes, he could if he wanted to, but the punishment makes him sick every time he sees any type of rope.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 112 33 35 7 2 0 18 17 0 19 9 2 2 0.313 0.415 0.411

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/27/2020 5 0 1 0 0 0 0 2 0 0 1 0 0 0.200 0.200 0.200
Blaine Fusion 05/30/2020 4 0 1 0 1 0 2 0 0 0 0 0 0 0.250 0.250 0.750
Champlin Logators 05/31/2020 5 3 2 0 0 0 2 1 0 1 1 0 0 0.400 0.500 0.400
East Grand Forks Mass 06/05/2020 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Jamestown Elks 06/14/2020 2 1 0 0 0 0 1 1 0 2 0 0 0 0.000 0.500 0.000
Fergus Falls Canes 06/15/2020 3 2 1 0 0 0 2 0 0 1 0 0 0 0.333 0.500 0.333
Bemidji Blue Ox 06/19/2020 3 1 2 1 0 0 0 0 0 1 0 0 0 0.667 0.750 1.000
Sobieski Skis 06/20/2020 3 1 0 0 0 0 0 1 0 0 0 1 0 0.000 0.250 0.000
Jamestown Elks 06/23/2020 5 2 3 0 0 0 1 0 0 0 1 0 0 0.600 0.600 0.600
Isanti Redbirds 06/26/2020 5 1 1 0 0 0 1 1 0 0 1 0 0 0.200 0.200 0.200
Dundas Dukes 06/27/2020 2 3 1 1 0 0 1 1 0 4 0 0 0 0.500 0.833 1.000
Forest Lake Brewers 06/28/2020 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Dilworth Raildogs 07/08/2020 2 1 0 0 0 0 2 1 0 1 1 1 2 0.000 0.333 0.000
St. Anthony Hogs 07/10/2020 5 0 1 1 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400
Victoria Vics 07/11/2020 3 1 1 0 0 0 1 1 0 2 0 0 0 0.333 0.600 0.333
Cold Spring Springers 07/12/2020 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Cold Spring Springers 07/25/2020 4 2 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Valley City Saints 07/28/2020 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Brainerd Bees 08/01/2020 4 1 1 0 1 0 2 0 0 0 1 0 0 0.250 0.250 0.750
Sobieski Skis 08/02/2020 5 3 3 2 0 0 2 0 0 0 0 0 0 0.600 0.600 1.000
Jamestown Elks 08/04/2020 4 2 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Brainerd Bees 08/08/2020 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Brainerd Bees 08/08/2020 4 2 2 0 0 0 0 2 0 1 0 0 0 0.500 0.600 0.500
Cold Spring Springers 08/15/2020 4 3 2 1 0 0 0 0 0 1 0 0 0 0.500 0.600 0.750
Jamestown Elks 08/18/2020 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Prior Lake Jays 08/23/2020 2 1 0 0 0 0 0 2 0 2 1 0 0 0.000 0.500 0.000
Chanhassen Red Birds 09/04/2020 4 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Cold Spring Springers 09/05/2020 4 0 1 0 0 0 0 1 0 0 1 0 0 0.250 0.250 0.250
Chanhassen Red Birds 09/06/2020 5 0 2 0 0 0 1 1 0 0 1 0 0 0.400 0.400 0.400
Player Totals 112 33 35 7 2 0 18 17 0 19 9 2 2 0.313 0.415 0.411

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 4 0 18 15 3 0 0 1 8 0 2 2 0 0 0 0.00 6.75 1.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jamestown Elks 06/23/2020 0 4 4 1 0 0 0 2 0 1 0 0 0 0 0.00 9.00 1.00
Isanti Redbirds 06/26/2020 0 4 3 0 0 0 0 1 0 0 1 0 0 0 0.00 0.00 0.00
Dilworth Raildogs 07/08/2020 0 6 4 1 0 0 1 3 0 0 1 0 0 0 0.00 9.00 2.00
Jamestown Elks 08/04/2020 0 4 4 1 0 0 0 2 0 1 0 0 0 0 0.00 9.00 1.00
Player Totals 4 0 18 15 3 0 0 1 8 0 2 2 0 0 0 0.00 6.75 1.00

Fielding

  PO A E FPCT
Player Totals 34 1 0 1.000

Opponent Game Date PO A E FPCT
Champlin Logators 05/31/2020 1 0 0 1.000
East Grand Forks Mass 06/05/2020 1 0 0 1.000
Jamestown Elks 06/14/2020 2 0 0 1.000
Fergus Falls Canes 06/15/2020 2 0 0 1.000
Bemidji Blue Ox 06/19/2020 1 0 0 1.000
Sobieski Skis 06/20/2020 1 0 0 1.000
Jamestown Elks 06/23/2020 2 0 0 1.000
Dundas Dukes 06/27/2020 1 1 0 1.000
Forest Lake Brewers 06/28/2020 2 0 0 1.000
St. Anthony Hogs 07/10/2020 3 0 0 1.000
Victoria Vics 07/11/2020 1 0 0 1.000
Cold Spring Springers 07/12/2020 2 0 0 1.000
Cold Spring Springers 07/25/2020 2 0 0 1.000
Brainerd Bees 08/01/2020 1 0 0 1.000
Cold Spring Springers 08/15/2020 2 0 0 1.000
Jamestown Elks 08/18/2020 1 0 0 1.000
Prior Lake Jays 08/23/2020 4 0 0 1.000
Chanhassen Red Birds 09/04/2020 1 0 0 1.000
Cold Spring Springers 09/05/2020 2 0 0 1.000
Chanhassen Red Birds 09/06/2020 2 0 0 1.000
Player Totals 34 1 0 1.000